Još niste nabavili adekvatan sezonski pneumatik ili tražite povoljnije rješenje sukladno mogućnostima i kućnom budžetu – iskoristite limitiranu ponudu pneumatika starijeg DOT-a u svim Vulkalovim poslovnicama!
Neka vas godište proizvodnje gume ne zavara. Gume nisu namirnice i ne kvare se brzo!
Prema europskoj regulativi, nekorištena i pravilno skladištena guma, do pet godina starosti, smatra se novom gumom! A u našim skladištima svaka od dolje izloženih guma „odležala“ je u najboljim uvjetima te svaka dolazi s vlastitom tvorničkom garancijom s kojom jamčimo njenu kvalitetu i porijeklo. Pneumatici obuhvaćeni ovom ponudom imaju jednake karakteristike kao i gume (naj)novije proizvodnje!
Ne kupujte gume iz neprovjerenih izvora, izaberite idealne za vaše vozilo iz našeg velikog izbora, imamo za svakoga ponešto: Michelin, Bridgestone, Goodyear, Continental, Dunlop, Pirelli, Nokian i BF Goodrich kao i omiljene Kleber, Sava ili Fulda pneumatike. Tu su i Yokohama, Petlas, Uniroyal, Hifly, Voyager te Vredestein pneumatici.
Limitiranu ponudu pneumatika uz pripadajući DOT i neto cijenu možete pogledati u niže izloženim tablicama.
Naziv artikla | Neto cijena s PDV-om/kom |
NOKIAN 155/70 R13 WR D3 75T | 222,00 |
BRIDGESTONE 165/65 R14 BLIZZAK LM001 79T | 329,00 |
NOKIAN 165/70 R13 WR D3 79T | 244,00 |
CONTINENTAL 175/55 R15 WINTERCONTACT TS800 77T | 646,00 |
GOODYEAR 175/60 R15 UG9 81T | 378,00 |
CONTINENTAL 175/65 R14 WINTERCONTACT TS860 82T | 381,00 |
GOODYEAR 175/65 R14 UG9 86T XL | 425,00 |
SAVA 175/70 R13 ESKIMO S3+ 82T | 274,00 |
FULDA 175/70 R14 KRISTALL MONTERO 3 84T | 288,00 |
GOODYEAR 175/70 R14 UG9 84T | 375,00 |
CONTINENTAL 175/80 R14 WINTERCONTACT TS860 88T | 500,00 |
IMPERIAL 175/80 R14 SNOWDRAGON HP 88T | 260,00 |
KLEBER 185 R14 C TRANSALP2 102/100R | 416,00 |
PIRELLI 185/60 R16 WTcint 86H | 500,00 |
PIRELLI 185/65 R14 WTcint 86T | 453,00 |
SAVA 185/65 R14 ESKIMO S3+ 86T | 299,00 |
CONTINENTAL 185/65 R15 WINTERCONTACT TS860 88T | 375,00 |
PETLAS 185/65 R15 SNOWMASTER W651 88H | 246,00 |
PETLAS 185/65 R15 SNOWMASTER W651 92H XL | 250,00 |
PIRELLI 195/50 R15 WTcint 82H | 481,00 |
CONTINENTAL 195/50 R16 WINTERCONTACT TS830P 88H XL | 688,00 |
CONTINENTAL 195/55 R15 WINTERCONTACT TS860 85H | 654,00 |
DUNLOP 195/55 R15 WINTER SPORT 5 85H | 300,00 |
FULDA 195/55 R15 KRISTALL CONTROL HP 2 85H | 425,00 |
GOODYEAR 195/55 R15 UG PERFORMANCE G1 85H | 500,00 |
KLEBER 195/55 R15 KRISALP HP3 85H | 393,00 |
NOKIAN 195/55 R15 WR D4 89H XL | 496,00 |
NOKIAN 195/55 R15 WR D4 89H XL | 496,00 |
PIRELLI 195/55 R15 WTcint 85H | 578,00 |
VOYAGER 195/55 R15 WINTER 85H | 250,00 |
GOODYEAR 195/55 R16 UG9 87H | 559,00 |
MICHELIN 195/55 R16 ALPIN 5 91H XL | 450,00 |
MICHELIN 195/55 R16 ALPIN 5 91T XL | 602,00 |
PIRELLI 195/55 R16 WTcint 91H XL | 620,00 |
CONTINENTAL 195/60 R15 WINTERCONTACT TS860 88T | 501,00 |
PETLAS 195/60 R15 SNOWMASTER W651 88H | 277,00 |
GOODYEAR 195/60 R16 C UG CARGO 99/97T | 757,00 |
GOODYEAR 195/60 R16 C UG8 99/97T | 808,00 |
PIRELLI 195/60 R16 C WCARRIER 99T | 671,00 |
FIRESTONE 195/65 R15 WINTERHAWK 3 91T | 274,00 |
FULDA 195/65 R15 KRISTALL CONTROL HP2 91H | 311,00 |
PETLAS 195/65 R15 SNOWMASTER W651 95H XL | 284,00 |
BRIDGESTONE 195/65 R16 C BLIZZAK W810 104/102T | 691,00 |
BRIDGESTONE 195/70 R15 C W810 104/102R | 500,00 |
FULDA 195/70 R15 C CONVEO TRAC 2 104/102R | 434,00 |
GOODYEAR 195/70 R15 C CARGO UG2 104/102R | 563,00 |
PIRELLI 205/50 R17 WTcint 93T XL | 732,00 |
CONTINENTAL 205/55 R16 WINTERCONTACT TS860 91H | 543,00 |
MICHELIN 205/55 R16 ALPIN 6 91T | 559,00 |
NOKIAN 205/55 R16 WR A4 91H | 428,00 |
SAVA 205/65 R15 ESKIMO HP2 94H | 480,00 |
BRIDGESTONE 205/70 R15 C BLIZZAK W810 106/104R | 500,00 |
GOODYEAR 205/70 R15 C CARGO UG2 106/104R | 671,00 |
MICHELIN 205/70 R15 C AGILIS ALPIN 106/104R | 749,00 |
NOKIAN 205/70 R15 C WR C3 106/104S | 509,00 |
NOKIAN 215/40 R17 WR A4 87V XL | 674,00 |
MICHELIN 215/45 R16 ALPIN 5 90H XL | 862,00 |
CONTINENTAL 215/45 R17 WINTERCONTACT TS850P 91H XL | 875,00 |
GOODYEAR 215/45 R17 UG PERFORMANCE G1 91V XL | 875,00 |
FULDA 215/50 R17 KRISTALL CONTROL HP2 95V XL | 662,00 |
PETLAS 215/50 R17 SNOWMASTER W651 91H | 366,00 |
UNIROYAL 215/50 R17 MS-PLUS 77 95V XL | 500,00 |
VOYAGER 215/50 R17 WINTER 95V XL | 398,00 |
CONTINENTAL 215/55 R16 WINTERCONTACT TS860 93H | 812,00 |
DUNLOP 215/55 R16 WINTER SPORT 5 93H | 625,00 |
DUNLOP 215/55 R16 WINTER SPORT 5 93H | 625,00 |
MICHELIN 215/55 R16 ALPIN 6 97H XL | 750,00 |
YOKOHAMA 215/55 R16 BLUEARTH WINTER V905 93H | 581,00 |
MICHELIN 215/55 R17 ALPIN 6 94V | 750,00 |
PIRELLI 215/55 R18 WSZer3 95H | 875,00 |
PETLAS 215/60 R16 SNOWMASTER W651 95H | 352,00 |
TAURUS 215/60 R16 WINTER 99H XL | 341,00 |
DUNLOP 215/60 R17 C SP WINTER SPORT 3D 104H | 875,00 |
MICHELIN 215/60 R17 C AGILIS ALPIN 104/102H | 1.136,00 |
NOKIAN 215/60 R17 C WR C3 109/107T(104H) | 688,00 |
PIRELLI 215/60 R17 W210s2 96H (AO) | 813,00 |
NOKIAN 215/65 R17 WR SUV 3 103H XL | 676,00 |
NOKIAN 215/65 R17 WR SUV 4 103H XL | 734,00 |
PIRELLI 215/65 R17 SCORPION WINTER 99H /SEAL s-i | 899,00 |
BRIDGESTONE 215/80 R15 BLIZZAK DM-V2 102R | 664,00 |
PIRELLI 225/40 R18 WSZer3 92V XL *RFT | 956,00 |
YOKOHAMA 225/40 R18 BLUEARTH WINTER V905 92W XL M+S | 777,00 |
DUNLOP 225/45 R17 SP WINTER SPORT 4D 91H *ROF | 922,00 |
MICHELIN 225/45 R17 ALPIN 6 91H | 788,00 |
NOKIAN 225/45 R18 WR D4 95V XL | 813,00 |
DUNLOP 225/50 R17 SP WINTER SPORT 4D 94H (MOE)*ROF | 983,00 |
DUNLOP 225/50 R17 SP WINTER SPORT 4D 94H *ROF | 983,00 |
GOOD YEAR 225/50 R17 EAGLE UG GW3* 94H *ROF | 931,00 |
MICHELIN 225/50 R17 ALPIN 6 94H | 857,00 |
MICHELIN 225/50 R17 ALPIN 6 98H XL | 857,00 |
YOKOHAMA 225/50 R17 BLUEARTH WINTER V905 94H | 975,00 |
DUNLOP 225/55 R16 WINTER SPORT 5 95H | 719,00 |
GOODYEAR 225/55 R16 UG PERFORMANCE G1 95H | 623,00 |
DUNLOP 225/55 R17 SP WINTER SPORT 4D 97H (MOE)*RFT | 1.016,00 |
BRIDGESTONE 225/60 R16 BLIZZAK LM32 98H (AO) | 800,00 |
NOKIAN 225/60 R16 WR D4 102V XL | 704,00 |
BRIDGESTONE 225/60 R17 BLIZZAK LM80 EVO 99H | 903,00 |
CONTINENTAL 225/60 R17 WINTERCONTACT TS850P SUV 99H | 1.000,00 |
MICHELIN 225/60 R17 LATITUDE ALPIN LA2 103H XL | 988,00 |
PIRELLI 225/60 R17 SCORPION WINTER 103V | 1.031,00 |
BRIDGESTONE 225/65 R16 C BLIZZAK W810 112/110R | 827,00 |
DUNLOP 225/65 R17 WINTER SPORT 5 SUV 102H | 563,00 |
NOKIAN 225/65 R17 WR SUV 3 106H XL | 740,00 |
NOKIAN 225/65 R17 WR SUV 4 106H XL | 798,00 |
PIRELLI 225/65 R17 SCORPION WINTER 102T | 962,00 |
PIRELLI 225/65 R17 W210s2 102H | 1.112,00 |
GOODYEAR 225/70 R15 C CARGO UG2 112/110R | 563,00 |
MICHELIN 225/75 R16 C AGILIS ALPIN 121/120R | 1.190,00 |
PIRELLI 235/35 R19 WSZer3 91W XL | 1.466,00 |
PIRELLI 235/35 R19 WSZer3 RO1 91V XL | 1.416,00 |
GOODYEAR 235/40 R18 UG PERFORMANCE G1 95V XL | 875,00 |
BRIDGESTONE 235/40 R18 BLIZZAK LM001 95V XL | 839,00 |
CONTINENTAL 235/40 R18 WINTERCONTACT TS850P 95V | 1.142,00 |
NOKIAN 235/40 R18 WR A4 95V XL | 812,00 |
PETLAS 235/40 R18 SNOWMASTER W651 XL 95V | 445,00 |
PIRELLI 235/40 R18 W240s2 91V (N1) | 1.194,00 |
PIRELLI 235/40 R18 WSZer3 95V XL (MO) | 1.057,00 |
CONTINENTAL 235/45 R17 WINTERCONTACT TS850P 94H | 1.794,00 |
DUNLOP 235/45 R17 WINTER SPORT 5 97V XL | 563,00 |
GOODYEAR 235/45 R17 UG PERFORMANCE G1 97V XL | 963,00 |
GOODYEAR 235/45 R17 UG PERFORMANCE G1 97V XL | 875,00 |
NOKIAN 235/45 R17 WR A4 97H XL | 750,00 |
PIRELLI 235/45 R17 WSZer3 97V XL | 875,00 |
DUNLOP 235/50 R18 WINTER SPORT 5 101V XL | 1.000,00 |
NOKIAN 235/50 R18 WR A4 101V XL | 889,00 |
BRIDGESTONE 235/55 R17 BLIZZAK LM80 EVO 99H | 913,00 |
FULDA 235/55 R17 KRISTALL CONTROL SUV 103V XL | 750,00 |
GOODYEAR 235/55 R17 ULTRA GRIP 103V XL | 875,00 |
MICHELIN 235/55 R17 PILOT ALPIN PA4 103H GRNX XL | 950,00 |
NOKIAN 235/55 R17 WR SUV 3 103H XL | 717,00 |
NOKIAN 235/55 R17 WR SUV 4 103H XL | 767,00 |
PIRELLI 235/55 R17 WSZer3 99H | 895,00 |
UNIROYAL 235/55 R17 MS-PLUS 77 SUV 103V XL | 750,00 |
BRIDGESTONE 235/55 R18 BLIZZAK LM80 EVO 100H | 949,00 |
YOKOHAMA 235/55 R18 V905 100V (zima) | 984,00 |
MICHELIN 235/60 R16 LATITUDE ALPIN 100T | 935,00 |
NOKIAN 235/60 R16 WR SUV 3 100H | 686,00 |
CONTINENTAL 235/60 R17 CROSSCONTACT WINTER 102H (MO) | 1.042,00 |
PIRELLI 235/60 R17 SCORPION WINTER 106H XL | 1.045,00 |
BRIDGESTONE 235/60 R18 BLIZZAK LM80EVO 107V XL | 921,00 |
NOKIAN 235/60 R18 WR SUV 3 107V XL | 741,00 |
CONTINENTAL 235/65 R16 C VANCONTACT WINTER 121/119R | 1.130,00 |
CONTINENTAL 235/65 R17 WINTERCONTACT TS850P SUV 108H | 987,00 |
PIRELLI 235/65 R17 SCORPION WINTER 108H XL | 846,00 |
MICHELIN 235/65 R18 LATITUDE ALPIN LA2 110H XL | 1.075,00 |
PIRELLI 245/35 R18 W240s2 92V XL *RFT | 2.433,00 |
BRIDGESTONE 245/40 R18 BLIZZAK LM001 93V | 913,00 |
GOODYEAR 245/40 R18 EAGLE UG GW3 97V *ROF | 1.126,00 |
NOKIAN 245/40 R18 WR A4 97V XL | 759,00 |
PIRELLI 245/40 R18 WSZer3 97H XL (J) | 829,00 |
GOODYEAR 245/45 R17 UG PERFORMANCE G1 99V XL | 1.068,00 |
DUNLOP 245/45 R18 WINTER SPORT 5 100V XL | 750,00 |
MICHELIN 245/45 R18 PILOT ALPIN 5 100V XL | 1.130,00 |
MICHELIN 245/45 R18 PILOT ALPIN 5 100V XL | 1.130,00 |
NOKIAN 245/45 R18 WR A4 100V XL | 889,00 |
DUNLOP 245/50 R18 SP WINTER SPORT 4D 104V MOE *ROF | 1.418,00 |
PIRELLI 245/50 R18 W240s2 100V (N0) | 1.400,00 |
PIRELLI 245/55 R17 W240s2 102V (MO) | 1.053,00 |
PIRELLI 255/40 R19 SCORPION WINTER 100H XL | 1.130,00 |
CONTINENTAL 255/50 R19 WINTERCONTACT TS850P SUV 107V XL | 1.125,00 |
DUNLOP 255/50 R19 WINTER SPORT 5 SUV 107V XL | 1.000,00 |
MICHELIN 255/50 R19 PILOT ALPIN 5 SUV 107V XL | 1.178,00 |
BRIDGESTONE 255/55 R18 BLIZZAK LM80 EVO 109V XL | 872,00 |
DUNLOP 255/55 R18 WINTER SPORT 5 SUV 109V XL | 825,00 |
PIRELLI 255/55 R18 SCORPION WINTER 109V XL | 875,00 |
SAVA 255/55 R18 ESKIMO SUV 2 109H XL | 688,00 |
TAURUS 255/55 R18 SUV WINTER 109V XL | 619,00 |
NOKIAN 255/55 R19 WR SUV 4 111V XL | 1.141,00 |
PIRELLI 255/55 R19 SCORPION WINTER 111V XL (J) | 1.396,00 |
PIRELLI 255/55 R19 SCORPION WINTER 111V XL (N0) | 1.562,00 |
BRIDGESTONE 255/65 R17 BLIZZAK LM80 EVO 110H | 985,00 |
PIRELLI 265/35 R19 W270s2 98W (MO) | 1.827,00 |
DUNLOP 265/35 R20 SP WINTER SPORT 3D AO 99V XL | 1.989,00 |
PIRELLI 265/35 R20 W240s2 99V XL | 1.740,00 |
PIRELLI 265/40 R20 WSZer3 104V XL AO | 1.849,00 |
PIRELLI 265/40 R21 SCORPION WINTER (MGT) 105V XL | 1.931,00 |
CONTINENTAL 265/45 R20 WINTERCONTACT TS830P SUV 108W XL | 1.927,00 |
PIRELLI 265/55 R19 SCORPION WINTER 109V (MO) | 1.541,00 |
CONTINENTAL 265/60 R18 WINTERCONTACT 4X4 110H (MO) | 1.218,00 |
MICHELIN 275/40 R20 LATITUDE ALPIN A2 106V XL (N0) | 1.814,00 |
DUNLOP 285/40 R20 WINTER SPORT 5 SUV 108V XK (MO) | 1.829,00 |
CONTINENTAL 285/45 R19 CROSSCONTACT WINTER 111V XL (MO) | 1.755,00 |
PIRELLI 295/35 R21 SCORPION WINTER 107V XL (MGT) | 1.952,00 |
PIRELLI 295/35 R21 SCORPION WINTER 107V XL (MO) | 1.897,00 |
Provjerite ponudu guma proizvedenih tijekom 2017. godine.
Naziv artikla | Neto cijena s PDV-om/kom |
PETLAS 155/70 R13 SNOWMASTER W601 75T | 151,00 |
HIFLY 155/80 R13 WIN-TURI 212 79T | 200,00 |
GOODYEAR 175/70 R14 UG9 88T XL | 338,00 |
HIFLY 185/60 R15 WIN-TURI 212 84T | 209,00 |
HIFLY 185/70 R13 WIN-TURI 212 86T | 188,00 |
DUNLOP 195/55 R15 WINTER SPORT 5 85H | 498,00 |
BRIDGESTONE 195/55 R15 BLIZZAK LM001 85H | 406,00 |
HIFLY 195/55 R15 WIN-TURI 212 85H | 225,00 |
PIRELLI 195/55 R16 W210c3 91H XL | 400,00 |
DUNLOP 195/60 R16 C SP WINTER SPORT 3D 99/97T | 514,00 |
GOODYEAR 195/60 R16 C UG8 99/97T | 673,00 |
BRIDGESTONE 195/65 R16 C BLIZZAK LM32 100/98T | 498,00 |
GOODYEAR 195/70 R15 C CARGO UG2 104/102R | 530,00 |
MICHELIN 195/75 R16 C AGILIS ALPIN 107/105R | 584,00 |
GOODYEAR 205/45 R16 EAGLE UG GW3 83H | 500,00 |
KLEBER 205/45 R17 KRISALP HP3 88V XL | 457,00 |
MICHELIN 205/45 R17 ALPIN 5 88H XL | 730,00 |
NOKIAN 205/50 R16 WR D4 91H XL | 587,00 |
DUNLOP 205/55 R16 SP WINTER SPORT 3D 91H MOE ROF | 577,00 |
DUNLOP 205/65 R15 WINTER SPORT 5 94T | 489,00 |
CONTINENTAL 205/65 R15 C VANCONTACT WINTER 102T | 669,00 |
GOODYEAR 205/65 R15 UG9 94H | 491,00 |
GOODYEAR 205/65 R15 UG9 94T | 500,00 |
PIRELLI 205/65 R15 C WINTER CARRIER 102T | 513,00 |
BRIDGESTONE 205/70 R15 C BLIZZAK W810 106/104R | 552,00 |
GOODYEAR 205/70 R15 C CARGO UG2 106/104R | 559,00 |
PIRELLI 205/70 R15 C WCARRIER 106R | 543,00 |
PIRELLI 205/75 R16 C WCARRIER 110R | 567,00 |
GOODYEAR 215/45 R17 UG PERFORMANCE G1 91V XL | 736,00 |
MICHELIN 215/45 R17 ALPIN 5 91V XL | 750,00 |
BRIDGESTONE 215/55 R16 BLIZZAK LM001 93H | 500,00 |
CONTINENTAL 215/55 R16 WINTERCONTACT TS860 93H | 676,00 |
IMPERIAL 215/55 R16 SNOWDRAGON3 97H XL | 248,00 |
PIRELLI 215/55 R16 WSZer3 93H | 582,00 |
OVATION 215/55 R17 W856 98H | 188,00 |
HIFLY 215/60 R16 WIN-TURI 212 99H XL | 262,00 |
MICHELIN 215/60 R16 ALPIN 5 99H XL | 618,00 |
PETLAS 215/60 R16 SNOWMASTER W651 95H | 293,00 |
PIRELLI 215/60 R16 C WCARRIER 103T | 682,00 |
YOKOHAMA 225/40 R18 BLUEARTH WINTER V905 92W XL M+S | 648,00 |
PIRELLI 225/45 R17 W240s2 94V XL | 885,00 |
PIRELLI 225/45 R17 WSZer3 91H (KS) | 567,00 |
GOODYEAR 225/50 R17 EAGLE UG GW3 94H *ROF | 764,00 |
GOODYEAR 225/55 R16 UG PERFORMANCE G1 95H | 519,00 |
KLEBER 225/55 R16 KRISALP HP3 95H | 500,00 |
PIRELLI 225/55 R17 WSZer3 97H (MOE)*RFT | 813,00 |
DUNLOP 225/60 R17 SP WINTER SPORT 3D 99H | 905,00 |
BRIDGESTONE 225/65 R17 BLIZZAK LM80 EVO 102H | 713,00 |
GOODYEAR 225/65 R17 UG PERFORMANCE G1 SUV 102H | 799,00 |
SAVA 225/65 R17 ESKIMO SUV 2 106H XL | 580,00 |
PIRELLI 225/70 R15 C WCARRIER 112R | 593,00 |
MICHELIN 235/40 R18 PILOT ALPIN PA4 95V XL | 883,00 |
PETLAS 235/40 R18 SNOWMASTER W651 XL 95V | 371,00 |
PIRELLI 235/40 R18 WSZer3 95V XL (MO) | 881,00 |
DUNLOP 235/45 R17 SP WINTER SPORT 4D 94H (MO) | 438,00 |
DUNLOP 235/45 R17 SP WINTER SPORT 4D 94H (MO) | 438,00 |
GOODYEAR 235/45 R17 UG PERFORMANCE G1 97V XL | 438,00 |
NOKIAN 235/50 R17 WR D4 100V XL | 742,00 |
BRIDGESTONE 235/50 R18 BLIZZAK LM80 EVO 97H | 842,00 |
PIRELLI 235/55 R17 WSZer3 99H | 813,00 |
MICHELIN 235/60 R17 LATITUDE ALPIN LA2 106H XL | 866,00 |
MICHELIN 235/60 R16 LATITUDE ALPIN 100T | 563,00 |
MICHELIN 235/65 R17 LATITUDE ALPIN LA2 104H | 803,00 |
PIRELLI 245/35 R18 W240s2 92V XL *RFT | 2.028,00 |
GOODYEAR 245/40 R18 UG PERFORMANCE G1 97W XL | 625,00 |
DUNLOP 245/45 R18 WINTER SPORT 5 100V XL | 841,00 |
NOKIAN 245/60 R18 WR SUV 3 105H | 625,00 |
NOKIAN 245/75 R16 Hakkapeliitta LT2 120/116Q | 865,00 |
VREDESTEIN 255/40 R19 WINTRAC XTREME S 100Y XL | 1.052,00 |
CONTINENTAL 255/50 R19 WINTERCONTACT TS850P SUV 107V XL | 984,00 |
PIRELLI 255/50 R19 SCORPION ICE 107H (MO) | 1.000,00 |
NOKIAN 255/55 R19 WR SUV 3 111V XL | 963,00 |
BRIDGESTONE 255/65 R17 BLIZZAK LM80 EVO 110H | 821,00 |
PIRELLI 265/35 R19 W270s2 98W (MO) | 1.523,00 |
PIRELLI 265/40 R21 SCORPION WINTER (MGT) 105V XL | 1.609,00 |
NOKIAN 265/45 R20 WR SUV 3 108V XL | 1.183,00 |
NOKIAN 265/75 R16 Hakkapeliitta LT2 123/120Q M+S | 895,00 |
CONTINENTAL 275/45 R19 CROSSCONTACT WINTER 108V XL | 1.441,00 |
PIRELLI 295/30 R20 W240s2 97V (N0) | 2.181,00 |
NOKIAN 315/35 R20 WR SUV 3 110V XL | 1.353,00 |
NOKIAN 315/40 R21 WR SUV 3 111W | 1.356,00 |
Nudimo i odlične pneumatike generacije 2016. i starije.
Naziv artikla | Neto cijena sa PDV-om/kom |
DUNLOP 155/70 R13 SP WINTER RESPONSE 75T | 227,00 |
MICHELIN 155/70 R13 ALPIN A3 75T | 243,00 |
WANLI 165/60 R14 SNOWGRIP 79H | 70,00 |
KLEBER 165/65 R14 KRISALP HP 79T | 159,00 |
FIRESTONE 165/65 R15 WINTERHAWK 2 81T | 80,00 |
FIRESTONE 165/65 R15 WINTERHAWK 2 EVO 81T | 80,00 |
PIRELLI 165/65 R15 W190SC 81T | 40,00 |
BF GOODRICH 165/70 R13 WINTER G DT GO 79T | 150,00 |
CONTINENTAL 165/70 R14 WINTERCONTACT TS860 81T | 277,00 |
DUNLOP 165/70 R14 SP WINTER RESPONSE 2 81T | 252,00 |
PIRELLI 165/70 R14 W190c2 81T | 202,00 |
WANLI 175/55 R15 SNOWGRIP 77T | 70,00 |
FULDA 175/65 R14 KRISTALL MONTERO 3 86T XL | 185,00 |
GOODYEAR 175/65 R14 C UG9 90/88T | 75,00 |
GOODYEAR 175/65 R14 UG9 82T | 206,00 |
PIRELLI 175/65 R14 W190c2 82T | 225,00 |
GOODYEAR 175/70 R13 UG8 82T | 242,00 |
MICHELIN 175/70 R14 ALPIN A3 88T XL | 317,00 |
IMPERIAL 175/80 R14 SNOWDRAGON HP 88T | 174,00 |
PIRELLI 175/80 R14 W190SC 88T | 304,00 |
FULDA 185/55 R14 KRISTALL MONTERO 3 80T | 70,00 |
CONTINENTAL 185/65 R14 TS-860 86T | 338,00 |
SAVA 185/65 R14 ESKIMO S3+ 86T | 199,00 |
NOKIAN 185/65 R15 W+ 88T M+S | 215,00 |
PETLAS 185/65 R15 SNOWMASTER W651 88H | 164,00 |
MICHELIN 185/70 R14 ALPIN A3 88T | 70,00 |
RIKEN 185/70 R14 SNOWTIME D2 88T M+S | 50,00 |
GOOD YEAR 185/75 R16 C CARGO UG 104/102R | 386,00 |
MICHELIN 185/75 R16 C AGILIS ALPIN 104/102R | 526,00 |
BF GOODRICH 195/50 R15 G-FORCE WINTER GO 82H | 235,00 |
FULDA 195/50 R15 KRISTALL CONTROL HP 82H | 232,00 |
CONTINENTAL 195/55 R15 WINTERCONTACT TS860 85H | 436,00 |
DUNLOP 195/55 R15 WINTER SPORT 5 85H | 399,00 |
KLEBER 195/55 R15 KRISALP HP3 85H | 262,00 |
NOKIAN 195/55 R15 WR D3 89H XL | 297,00 |
BRIDGESTONE 195/55 R16 BLIZZAK LM25 87H *RFT | 200,00 |
BRIDGESTONE 195/55 R16 BLIZZAK LM25 87H *RFT | 200,00 |
MICHELIN 195/55 R16 ALPIN 5 91T XL | 402,00 |
NOKIAN 195/55 R16 WR D4 87H *RFT | 746,00 |
PIRELLI 195/55 R17 W210C3* 92H XL | 576,00 |
GOODYEAR 195/70 R15 C CARGO UG 104/102R | 331,00 |
BF GOODRICH 195/75 R16 C ACTIVAN WINTER 107/105R | 329,00 |
NOKIAN 205 R16 C 8PR Hakkapeliitta CS 110/108S | 882,00 |
CONTINENTAL 205/50 R17 WINTERCONTACT TS830P 89H *SSR | 691,00 |
PIRELLI 205/55 R16 W190c3 91T | 331,00 |
PIRELLI 205/55 R16 WINTERcint 91T | 327,00 |
BRIDGESTONE 205/60 R15 BLIZZAK LM25 91T | 319,00 |
KLEBER 205/60 R15 KRISALP HP2 95H XL | 269,00 |
MICHELIN 205/60 R15 ALPIN 5 91T | 397,00 |
MICHELIN 205/60 R16 ALPIN A4*GRNX 92H | 381,00 |
FULDA 205/65 R15 C CONVEO TRAC 102/100T | 100,00 |
FULDA 205/65 R15 KRISTALL MONTERO 3 94T | 265,00 |
SAVA 205/65 R15 ESKIMO HP 94H | 275,00 |
NOKIAN 205/65 R16 C WR C VAN 107/105T | 425,00 |
MICHELIN 205/70 R15 C AGILIS ALPIN 106/104R | 500,00 |
NOKIAN 205/70 R15 WR D3 100H XL | 329,00 |
BF GOODRICH 205/75 R16 C ACTIVAN WINTER 110/108R | 371,00 |
GOODYEAR 215/45 R17 UG PERFORMANCE G1 91V XL | 589,00 |
GOODYEAR 215/45 R17 UG PERFORMANCE G1 91V XL | 589,00 |
YOKOHAMA 215/45 R17 V905 91V XL M+S | 521,00 |
FULDA 215/50 R17 KRISTALL CONTROL HP 95V XL | 489,00 |
GOODYEAR 215/50 R17 UG PERFORMANCE G1 95V XL | 470,00 |
KLEBER 215/50 R17 KRISALP HP2 95V XL | 405,00 |
BF GOODRICH 215/50 R17 G-FORCE WINTER GO 95V XL | 445,00 |
FULDA 215/55 R16 KRISTALL CONTROL HP 93H | 386,00 |
FULDA 215/55 R16 KRISTALL CONTROL HP 97H XL | 419,00 |
PIRELLI 215/55 R16 WSZer3 93H | 466,00 |
FULDA 215/55 R17 KRISTALL CONTROL HP 98V XL | 518,00 |
SAVA 215/55 R17 ESKIMO HP 98V XL | 481,00 |
PETLAS 215/60 R16 SNOWMASTER W651 95H | 235,00 |
PIRELLI 215/75 R16 C W-CHRONO 113R | 618,00 |
FULDA 225/40 R18 KRISTALL CONTROL HP 92V XL | 467,00 |
NOKIAN 225/45 R17 WR A3 91V *RFT ( DOT 2013 ) | 100,00 |
GOODYEAR 225/45 R18 UG PERFORMANCE G1 95V XL | 532,00 |
GOODYEAR 225/50 R17 EAGLE UG GW3 94H *ROF | 612,00 |
DUNLOP 225/55 R16 WINTER SPORT 5 99H XL | 490,00 |
GOODYEAR 225/55 R16 UG PERFORMANCE G1 99V XL | 539,00 |
KLEBER 225/55 R16 KRISALP HP2 95H | 334,00 |
PIRELLI 225/55 R16 WSZer3 95H | 426,00 |
BF GOODRICH 225/55 R17 G-FORCE WINTER GO 101H XL | 484,00 |
NOKIAN 225/60 R16 WR D4 102V XL | 469,00 |
NOKIAN 225/65 R16 C WR C CARGO 112/110T | 335,00 |
DUNLOP 225/65 R18 GRANDTREK SJ6 103Q | 693,00 |
NOKIAN 235/40 R18 WR 95V XL (N0) | 639,00 |
PIRELLI 235/40 R18 WSZer3 95V XL (MO) | 150,00 |
BRIDGESTONE 235/45 R17 BLIZZAK LM32S 94H | 668,00 |
FULDA 235/45 R17 KRISTALL CONTROL HP 97V XL | 509,00 |
NOKIAN 235/45 R17 WR A4 97H XL | 527,00 |
PIRELLI 235/45 R17 WSZer3 97H XL | 737,00 |
FULDA 235/50 R18 KRISTALL CONTROL HP 101V XL | 140,00 |
DUNLOP 235/55 R17 SP WINTER SPORT 4D 99V | 766,00 |
DUNLOP 235/60 R17 SP WINTER SPORT 3D 102H | 623,00 |
