Stižu nam blagdani. Neki će ih provesti u krugu obitelji, neki radno, a svi na sigurnim gumama! Jer u Vulkalovim poslovnicama kreće posebna ponuda kvalitetnih pneumatika po odličnim cijenama, DOT 2018!
Pravilno skladištene i uz tvorničku garanciju, ove gume imaju identične karakteristike kao i one (naj)novije proizvodnje.
Najveću ponudu pneumatika i pripadajuće cijene možete provjeriti u tablici.
Naziv artikla | Cijena (kn/kom, s PDV-om) |
---|---|
BRIDGESTONE 155/70 R19 BLIZZAK LM500 88Q XL | 1.018,50 |
SAVA 165/65 R14 PERFECTA 79T | 249,38 |
DUNLOP 165/65 R15 SP STREETRESPONSE 2 81T | 444,50 |
GOOD YEAR 175/70 R14 EFFICIENTGRIP COMPACT 84T | 457,63 |
GOOD YEAR 175/70 R14 UG9 84T | 443,63 |
MICHELIN 185/55 R16 PRIMACY 3 87H XL | 791,00 |
SAVA 185/60 R14 PERFECTA 82T | 268,63 |
PIRELLI 185/60 R16 WTcint 86H | 656,25 |
PIRELLI 185/65 R14 WTcint 86T | 513,63 |
CONTINENTAL 185/65 R15 WINTERCONTACT TS860 88T | 457,63 |
FIRESTONE 185/65 R15 WINTERHAWK 2 EVO 88T | 335,13 |
PETLAS 185/65 R15 SNOWMASTER W651 92H XL | 289,63 |
SAVA 185/65 R15 PERFECTA 88T | 292,25 |
CONTINENTAL 195/50 R16 WINTERCONTACT TS830P 88H XL | 909,13 |
CONTINENTAL 195/55 R15 WINTERCONTACT TS860 85H | 728,00 |
DUNLOP 195/55 R15 SP SPORT BLURESPONSE 85H | 586,25 |
DUNLOP 195/55 R15 WINTER SPORT 5 85H | 670,25 |
GOOD YEAR 195/55 R15 UG PERFORMANCE G1 85H | 614,25 |
NOKIAN 195/55 R15 WR D4 89H XL | 531,13 |
PIRELLI 195/55 R15 P1cint VERDE 85H (KS) | 524,13 |
PIRELLI 195/55 R15 WTcint 85H | 651,00 |
VOYAGER 195/55 R15 WINTER 85H | 318,50 |
GOOD YEAR 195/55 R16 UG9 87H | 651,88 |
MICHELIN 195/55 R16 ALPIN 5 91H XL | 725,38 |
MICHELIN 195/55 R16 ALPIN 5 91T XL | 702,63 |
PIRELLI 195/55 R16 WTcint 91H XL | 739,38 |
MICHELIN 195/55 R20 ALPIN 5 95H | 1.032,50 |
FULDA 195/60 R15 ECOCONTROL HP 88H | 383,25 |
GOOD YEAR 195/60 R16 C UG CARGO 99/97T | 807,63 |
PIRELLI 195/60 R16 C WCARRIER 99T | 720,13 |
FIRESTONE 195/65 R15 WINTERHAWK 3 91T | 319,38 |
GOOD YEAR 195/65 R15 EFFICIENTGRIP COMPACT 91T | 364,00 |
PIRELLI 195/65 R15 P1cint VERDE 91H | 367,50 |
YOKOHAMA 195/65 R15 AW21 91H (ALL SEASON) | 348,25 |
YOKOHAMA 195/65 R15 BLUEARTH-ES ES-32 91H | 336,00 |
BRIDGESTONE 195/65 R16 C BLIZZAK W810 104/102T | 742,88 |
PIRELLI 195/65 R16 C CARRIER 104R | 649,25 |
BRIDGESTONE 195/70 R15 C W810 104/102R | 608,13 |
YOKOHAMA 205/50 R16 BLUEARTH-ES ES-32 87V | 538,13 |
BRIDGESTONE 205/55 R16 BLIZZAK LM001 91T | 529,38 |
CONTINENTAL 205/55 R16 WINTERCONTACT TS860 91H | 630,00 |
CONTINENTAL 205/55 R16 WINTERCONTACT TS860 91T | 625,63 |
MICHELIN 205/55 R16 ALPIN 6 91T | 609,88 |
NOKIAN 205/55 R16 WR A4 91H | 498,75 |
PIRELLI 205/55 R16 WINTERcint 91T | 570,50 |
YOKOHAMA 205/55 R16 BLUEARTH WINTER V905 91T | 481,25 |
DUNLOP 205/55 R17 WINTER SPORT 5 95V | 1.034,25 |
YOKOHAMA 205/55 R17 BLUEARTH-A AE-50 91V | 716,63 |
BRIDGESTONE 205/60 R16 T005 92H | 595,00 |
NOKIAN 205/60 R16 WETPROOF 92H | 510,13 |
FULDA 205/65 R15 ECOCONTROL HP 94H | 483,88 |
NOKIAN 205/65 R15 C cLINE VAN 102/100T | 590,63 |
BRIDGESTONE 205/70 R15 C BLIZZAK W810 106/104R | 712,25 |
GOOD YEAR 205/70 R15 C CARGO UG2 106/104R | 779,63 |
NOKIAN 205/70 R15 C WR C3 106/104S | 593,25 |
PIRELLI 205/75 R16 C CARRIER ALL SEASON 110/108R | 736,75 |
MICHELIN 215/45 R16 ALPIN 5 90H XL | 1.005,38 |
GOOD YEAR 215/45 R17 UG PERFORMANCE G1 91V XL | 1.043,88 |
BRIDGESTONE 215/50 R17 WEATHER CONTROL A005 95W XL ALL SEASON | 902,13 |
YOKOHAMA 215/50 R17 BLUEARTH-ES ES-32 95V | 770,88 |
MICHELIN 215/55 R16 ALPIN 6 97H XL | 887,25 |
YOKOHAMA 215/55 R16 BLUEARTH WINTER V905 93H | 686,25 |
MICHELIN 215/55 R17 ALPIN 6 94V | 1.057,00 |
PIRELLI 215/55 R18 WSZer3 95H | 1.144,50 |
BRIDGESTONE 215/60 R16 T001 EVO 99V XL | 818,13 |
MICHELIN 215/60 R16 ALPIN 6 99T XL | 810,25 |
YOKOHAMA 215/60 R16 C RY55 103/101T | 863,63 |
MICHELIN 215/60 R17 C AGILIS ALPIN 104/102H | 1.278,38 |
NOKIAN 215/60 R17 C WR C3 109/107T(104H) | 913,50 |
PIRELLI 215/60 R17 SCORPION WINTER 100V XL | 943,25 |
PIRELLI 215/60 R17 W210s2 96H (AO) | 886,38 |
NOKIAN 215/65 R17 WEATHERPROOF SUV 103H XL AS | 749,88 |
NOKIAN 215/65 R17 WR SUV 3 103H XL | 788,38 |
PIRELLI 215/65 R17 SCORPION WINTER 99H /SEAL s-i | 1.048,25 |
BRIDGESTONE 215/75 R16 C BLIZZAK W810 116/114R | 996,63 |
NOKIAN 225/45 R18 WR D4 95V XL | 861,88 |
DUNLOP 225/55 R17 C ECONODRIVE 104H 109/107H | 1.127,00 |
PIRELLI 225/55 R18 SCORPION VERDE 98V | 826,88 |
MICHELIN 225/60 R17 LATITUDE ALPIN LA2 103H XL | 1.152,38 |
YOKOHAMA 225/60 R18 GEOLANDAR G055 100H | 947,63 |
DUNLOP 225/65 R16 C ECONODRIVE 112/110R | 917,88 |
BRIDGESTONE 225/65 R17 BLIZZAK LM80 EVO 102H | 998,38 |
DUNLOP 225/65 R17 WINTER SPORT 5 SUV 102H | 1.048,25 |
NOKIAN 225/65 R17 WR SUV 3 106H XL | 862,75 |
NOKIAN 225/65 R17 WR SUV 4 106H XL | 918,75 |
PIRELLI 225/65 R17 SCORPION WINTER 102T | 946,75 |
GOOD YEAR 225/70 R15 C CARGO UG2 112/110R | 747,25 |
PIRELLI 235/35 R19 WSZer3 91W XL | 1.670,38 |
PIRELLI 235/35 R19 WSZer3 RO1 91V XL | 1.645,88 |
BRIDGESTONE 235/40 R18 BLIZZAK LM001 95V XL | 978,25 |
BRIDGESTONE 235/40 R18 POTENZA S001 95Y XL | 805,88 |
GOOD YEAR 235/40 R18 EAGLE F1 ASYMMETRIC 3 95Y XL | 818,13 |
GOOD YEAR 235/40 R18 UG PERFORMANCE G1 95V XL | 1.159,38 |
PIRELLI 235/40 R18 WSZer3 95V XL (MO) | 1.186,50 |
YOKOHAMA 235/40 R18 BLUEARTH-A AR-50 95W | 820,75 |
DUNLOP 235/45 R17 WINTER SPORT 5 97V XL | 1.102,50 |
GOOD YEAR 235/45 R17 UG PERFORMANCE G1 97V XL | 1.123,50 |
NOKIAN 235/45 R17 WR A4 97H XL | 922,25 |
YOKOHAMA 235/45 R17 BLUEARTH-A AE-50 97W | 601,25 |
NOKIAN 235/50 R18 Z LINE 101Y XL | 864,50 |
PIRELLI 235/50 R18 SCORPION VERDE RO1 97Y | 959,88 |
PIRELLI 235/50 R19 P-ZERO 99W (MO) | 1.241,63 |
YOKOHAMA 235/50 R19 ADVAN SPORT V105 99W | 1.102,50 |
FULDA 235/55 R17 KRISTALL CONTROL SUV 103V XL | 900,38 |
GOOD YEAR 235/55 R17 ULTRA GRIP 103V XL | 1.085,00 |
NOKIAN 235/55 R17 WR SUV 3 103H XL | 836,50 |
NOKIAN 235/55 R17 WR SUV 4 103H XL | 883,75 |
YOKOHAMA 235/55 R17 ADVAN SPORT V105 99Y | 843,50 |
YOKOHAMA 235/55 R17 BLUEARTH RV-02 103W | 833,88 |
NOKIAN 235/55 R18 WR SUV 4 104H XL | 995,75 |
PIRELLI 235/55 R18 SCORPION VERDE 100V s-i SEAL | 827,75 |
CONTINENTAL 235/60 R17 CROSSCONTACT WINTER 102H (MO) | 1.215,38 |
PIRELLI 235/60 R17 SCORPION WINTER 106H XL | 1.190,00 |
NOKIAN 235/60 R18 WR SUV 3 107V XL | 864,50 |
NOKIAN 235/60 R18 WR SUV 4 107V XL | 921,38 |
PIRELLI 235/60 R18 SCORPION VERDE 103W (N0) | 958,13 |
YOKOHAMA 235/60 R18 AW21 107W ALL SEASON | 860,13 |
BRIDGESTONE 235/65 R16 C DURAVIS R660 115/113R | 940,63 |
NOKIAN 235/65 R17 nokian ROTIIVA AT 108T XL | 773,50 |
YOKOHAMA 235/65 R17 ADVAN SPORT V105 108W | 812,88 |
YOKOHAMA 235/65 R17 GEOLANDAR G055 108V | 750,75 |
DUNLOP 235/65 R18 SP SPORT MAXX RT2 SUV 106W | 1.313,38 |
YOKOHAMA 245/45 R18 ADVAN SPORT V105 100Y | 958,75 |
YOKOHAMA 245/45 R18 BLUEARTH-A AE-50 100W | 948,75 |
NOKIAN 245/75 R16 ROTIIVA HT 111S | 712,25 |
PIRELLI 255/40 R19 SCORPION WINTER 100H XL | 1.316,00 |
MICHELIN 255/50 R19 PILOT ALPIN 5 SUV 107V XL | 1.288,88 |
GOOD YEAR 255/55 R18 EAGLE F1 ASYMMETRIC SUV 109Y XL (ISI) | 920,50 |
GOOD YEAR 255/55 R18 EFFICIENTGRIP SUV 109V XL | 923,13 |
SAVA 255/55 R18 ESKIMO SUV 2 109H XL | 810,25 |
CONTINENTAL 265/45 R20 WINTERCONTACT TS830P SUV 108W XL | 2.106,13 |
YOKOHAMA 265/50 R19 ADVAN SPORT 110Y | 1.343,13 |
PIRELLI 265/55 R19 SCORPION WINTER 109V (MO) | 1.786,75 |
NOKIAN 265/70 R17 LINE SUV 115H | 829,50 |
DUNLOP 275/40 R22 QUATTROMAXX LR2 108Y XL | 1.838,38 |
GOOD YEAR 275/45 R20 EAGLE F1 ASYMMETRIC SUV 110W XL | 1.454,25 |
CONTINENTAL 285/45 R19 CROSSCONTACT WINTER 111V XL (MO) | 2.016,00 |
PIRELLI 295/35 R21 SCORPION WINTER 107V XL (MGT) | 2.179,63 |
PIRELLI 295/35 R21 SCORPION WINTER 107V XL (MO) | 2.179,63 |
*Cijene su izražene u kn/kom s PDV-om i ne uključuju montažu.
Ne propustite priliku jer su količine ograničene! Nabavite odličan pneumatik po super cijeni, pošaljite nam upit za odabranu gumu, a mi ćemo Vam odgovoriti u najkraćem mogućem roku!
I ne zaboravite, uz dobru gumu svaka je vožnja – praznik.